- X-ray Imaging System
- Microfocus X-ray Sources
- Industrial Computed Tomography
- Tube to Tube-sheet Welds Inspection System
- Pipeline Corrosion Inspection System
- Portable X-ray Machine
- JIMA
- Add: 1812 Room, Yifang Financial Square A, 12 Gangdong Street, Zhongshan District, Dalian City, Liaoning, China.
- Tel: 0411-82767933
- Fax: 0411-62287077
- Email: He@lind.cn
BALTOSPOT CERAM SERIES
- Product description: The series is made up of 2 different generators based on a ceramic insert with a 100% duty cycle. The generator is specially designed to be operated in difficult environment with a constant output. Bo
Product introduction
The series is made up of 2 different generators based on a ceramic insert with a 100% duty cycle. The generator is specially designed to be operated in difficult environment with a constant output. Both units have to be combined to one of the two available type of control units, CF2000 or Hand-X with very lightweight new generation of cables.
| MAIN FEATURES | KEY ADVANTAGES | MOST COMMON APPLICATIONS |
|
|
|
|
Specifi cations
| CERAM200 | CERAM235 | CERAM35 | CERAM35P | |
|
|
|
|
|
| High voltage range: | 70 to 200kV | 70 to 235kV | 100 to 300kV | 100 to 300kV |
| Tube current range: | 0,1 to 5 mA | 0,1 to 5 mA | 0,5 to 5 mA | 0,5 to 5 mA |
| Beam angle: | 40° | 40° | 40° | 360° x 30° |
| Focal spot size (IEC336): | 2x2 | 2x2 | 2.5x2.5 | 4x1 |
| Steel penetration at max (*): | 39 | 43 | 58 | 53 |
| Inherent Filtration (mm): | 1 Be | 1 Be | 1 Be | 1 Nickel/Fe |
| Anode cooling type: | Air | Air | Air | Air |
| Duty cycle: | 100% | 100% | 100% | 100% |
| Insulation: | SF6 gas | SF6 gas | SF6 gas | SF6 gas |
| Mains: | 180 - 260V | 180 - 260V | 180 - 260V | 180 - 260V |
| Temp. switch: | 70°C | 70°C | 70°C | 70°C |
| Weight (without rings): | 27 kg | 27 kg | 29 kg | 30 kg |
| Tubehead: | Ceramic | Ceramic | Ceramic | Ceramic |
| Control Unit: | CF2000 or Hand-X | CF2000 or Hand-X | CF2000 or Hand-X | CF2000 or Hand-X |






